kivinen:xuirwex_demkron
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| kivinen:xuirwex_demkron [2011-01-19 22:49] – kivinen | kivinen:xuirwex_demkron [2012-11-22 08:17] (current) – kivinen | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Xuirwex ====== | ====== Xuirwex ====== | ||
| - | [[xuirwex enchantments]] | + | [[xuirwex enchantments]]\\ |
| + | [[xuirwex statit]]\\ | ||
| + | [[db: | ||
| - | [[xuirwex statit]] | + | |
| + | * [[db:Xuirwex Weapons]] | ||
| + | * [[db: | ||
| + | * [[db: | ||
| + | * [[db: | ||
| Greensteel esine: [[http:// | Greensteel esine: [[http:// | ||
| - | Longsword: [[http:// | + | <del>Longsword: [[http:// |
| - | Parempi longsword [[http:// | + | Done: Parempi longsword [[http:// |
| ===== Lista shroud paloista ===== | ===== Lista shroud paloista ===== | ||
| Line 24: | Line 30: | ||
| * Shard of supreme power * 4 | * Shard of supreme power * 4 | ||
| - | ==== Ingredients from quests ==== | ||
| - | |||
| - | * Green Briar Twigs * 1 | ||
| - | * Glistering Pebbles * 1 | ||
| - | * Bitterscrub Fungus * 6 | ||
| - | * Chipmunk Funk * 1 | ||
| - | * Lammanian Lily Petals * 2 | ||
| - | * Locust Husk * 8 | ||
| - | * Pure Shavarath Iron * 1 | ||
| ==== Key ==== | ==== Key ==== | ||
| * Shavarath Signet Stone * 0 | * Shavarath Signet Stone * 0 | ||
| - | |||
| - | ==== Small ==== | ||
| - | |||
| - | * Small Devil Scales * 11 | ||
| - | * Small Glowing Arrowhead * 9 | ||
| - | * Small Gnawed Bone * 20 | ||
| - | * Small Length of Infernal Chain * 11 | ||
| - | * Small Sulfurous Stone * 4 | ||
| - | * Small Twisted Shrapnel * 8 | ||
| - | * Shavarath Low Energy Cell * 9 | ||
| - | |||
| - | ==== Medium ==== | ||
| - | |||
| - | * Medium Devil Scales * 7 | ||
| - | * Medium Glowing Arrowhead * 12 | ||
| - | * Medium Gwaned Bone * 13 | ||
| - | * Medium Length of Infernal Chain * 15 | ||
| - | * Medium Sulfurous Stone * 4 | ||
| - | * Medium Twisted Shrapnel * 2 | ||
| - | * Medium Splintered Horn * 6 | ||
| - | * Shavarath Medium Energy Cell * 14 | ||
| - | * Depleted Shavarath Medium Energy Cell * 40 | ||
| - | |||
| - | ==== Large ==== | ||
| - | |||
| - | * Large Devil Scales * 5 | ||
| - | * Large gloving arrowhead * 7 | ||
| - | * Large Gnawed Bone * 11 | ||
| - | * Large infernal chain * 0 | ||
| - | * Large sulfurous stone * 1 | ||
| - | * Large Twisted Shrapnel * 5 | ||
| - | * Large Splintered Horn * 5 | ||
| - | * Shavarath High Energy Cell * 18 | ||
| - | * Depleted Shavarath High Energy Cell * 2 | ||
| ===== IQ ===== | ===== IQ ===== | ||
| Line 87: | Line 50: | ||
| * Eldritch Rune of Cold Resistance | * Eldritch Rune of Cold Resistance | ||
| + | ===== Mabar festival ===== | ||
| + | |||
| + | Xuirwex bank, or in medium collectable bag. | ||
| + | |||
| + | * Motes of Night * 3315 | ||
| + | * Spectral Dragon Scale * 6 | ||
| + | * Lich Dust * 5 | ||
| + | * Vampire Fang * 136 | ||
| + | * Ethereal Key * 38 | ||
kivinen/xuirwex_demkron.1295477366.txt.gz · Last modified: 2011-01-19 22:49 by kivinen