kivinen:xuirwex_demkron
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| kivinen:xuirwex_demkron [2011-04-13 22:46] – kivinen | kivinen:xuirwex_demkron [2012-11-22 08:17] (current) – kivinen | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| [[xuirwex statit]]\\ | [[xuirwex statit]]\\ | ||
| [[db: | [[db: | ||
| + | |||
| + | |||
| + | * [[db: | ||
| + | * [[db: | ||
| + | * [[db: | ||
| + | * [[db: | ||
| Greensteel esine: [[http:// | Greensteel esine: [[http:// | ||
| Line 24: | Line 30: | ||
| * Shard of supreme power * 4 | * Shard of supreme power * 4 | ||
| - | ==== Ingredients from quests ==== | ||
| - | |||
| - | * Green Briar Twigs * 4 | ||
| - | * Glistering Pebbles * 3 | ||
| - | * Bitterscrub Fungus * 11 | ||
| - | * Chipmunk Funk * 3 | ||
| - | * Lammanian Lily Petals * 7 | ||
| - | * Locust Husk * 11 | ||
| - | * Pure Shavarath Iron * 1 | ||
| ==== Key ==== | ==== Key ==== | ||
| * Shavarath Signet Stone * 0 | * Shavarath Signet Stone * 0 | ||
| - | |||
| - | ==== Small ==== | ||
| - | |||
| - | * Small Devil Scales * 13 | ||
| - | * Small Glowing Arrowhead * 12 | ||
| - | * Small Gnawed Bone * 26 | ||
| - | * Small Length of Infernal Chain * 18 | ||
| - | * Small Sulfurous Stone * 8 | ||
| - | * Small Twisted Shrapnel * 16 | ||
| - | * Shavarath Low Energy Cell * 14 | ||
| - | |||
| - | ==== Medium ==== | ||
| - | |||
| - | * Medium Devil Scales * 12 | ||
| - | * Medium Glowing Arrowhead * 18 | ||
| - | * Medium Gwaned Bone * 20 | ||
| - | * Medium Length of Infernal Chain * 21 | ||
| - | * Medium Sulfurous Stone * 6 | ||
| - | * Medium Twisted Shrapnel * 4 | ||
| - | * Medium Splintered Horn * 6 | ||
| - | * Shavarath Medium Energy Cell * 15 | ||
| - | * Depleted Shavarath Medium Energy Cell * 57 | ||
| - | |||
| - | ==== Large ==== | ||
| - | |||
| - | * Large Devil Scales * 7 | ||
| - | * Large gloving arrowhead * 9 | ||
| - | * Large Gnawed Bone * 13 | ||
| - | * Large infernal chain * 8 | ||
| - | * Large sulfurous stone * 4 | ||
| - | * Large Twisted Shrapnel * 9 | ||
| - | * Large Splintered Horn * 6 | ||
| - | * Shavarath High Energy Cell * 28 | ||
| - | * Depleted Shavarath High Energy Cell * 2 | ||
| ===== IQ ===== | ===== IQ ===== | ||
| Line 87: | Line 50: | ||
| * Eldritch Rune of Cold Resistance | * Eldritch Rune of Cold Resistance | ||
| + | ===== Mabar festival ===== | ||
| + | |||
| + | Xuirwex bank, or in medium collectable bag. | ||
| + | |||
| + | * Motes of Night * 3315 | ||
| + | * Spectral Dragon Scale * 6 | ||
| + | * Lich Dust * 5 | ||
| + | * Vampire Fang * 136 | ||
| + | * Ethereal Key * 38 | ||
kivinen/xuirwex_demkron.1302734776.txt.gz · Last modified: 2011-04-13 22:46 by kivinen