kivinen:xuirwex_statit
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| kivinen:xuirwex_statit [2011-01-10 23:02] – kivinen | kivinen:xuirwex_statit [2011-01-10 23:33] (current) – kivinen | ||
|---|---|---|---|
| Line 15: | Line 15: | ||
| INT: 10 (2 pts) + 2 inherent = 12\\ | INT: 10 (2 pts) + 2 inherent = 12\\ | ||
| WIS: 18 (16 pts) + 5 raise + 3 inherent + 2 feat + 6 enchanted = 34\\ | WIS: 18 (16 pts) + 5 raise + 3 inherent + 2 feat + 6 enchanted = 34\\ | ||
| - | CHA: 8 (0 pts) + 2 inherent + 0/2 feat + 6 enchanted = 16/18\\ | + | CHA: 6 (0 pts) + 2 inherent + 0/2 feat + 6 enchanted = 14/16\\ |
| 32 pts | 32 pts | ||
| Line 25: | Line 25: | ||
| ===== Feats ===== | ===== Feats ===== | ||
| - | * Attack | + | * (Attack) |
| * Coin Lord Finishing School Training | * Coin Lord Finishing School Training | ||
| * Defensive Fighting | * Defensive Fighting | ||
| * Draconic Vitality | * Draconic Vitality | ||
| - | * Dwarven Stability | + | * (Dwarven Stability) |
| - | * Dwarven Stonecunning | + | * (Dwarven Stonecunning) |
| * **Empower Healing Spell** | * **Empower Healing Spell** | ||
| * **Eschew Materials** | * **Eschew Materials** | ||
| - | * Giant Evasion | + | * (Giant Evasion) |
| - | * Heavy Armor Proficiency | + | * (Heavy Armor Proficiency) |
| - | * Heroic Durability | + | * (Heroic Durability) |
| - | * Light Armor Proficiency | + | * (Light Armor Proficiency) |
| - | * Magical Training | + | * (Magical Training) |
| * **Maximize Spell** | * **Maximize Spell** | ||
| - | * Medium Armor Proficiency | + | * (Medium Armor Proficiency) |
| - | * Mental Toughness | + | |
| - | * Orc and Goblin Bonus | + | * (Orc and Goblin Bonus) |
| - | * Poison Save Bonus | + | * (Poison Save Bonus) |
| * **Qucken Spell** | * **Qucken Spell** | ||
| - | * Shield Proficiency (General) | + | * (Shield Proficiency (General)) |
| - | * Simple Weapon Proficiency | + | * (Simple Weapon Proficiency) |
| - | * Sneak | + | * (Sneak) |
| - | * Spell Save Bonus | + | * (Spell Save Bonus) |
| * Sunder | * Sunder | ||
| - | * Toughness | + | |
| * **Tower Shield Proficiency** | * **Tower Shield Proficiency** | ||
| * Trip | * Trip | ||
| - | * Turn Undead | + | * (Turn Undead) |
| + | Feats: | ||
| + | |||
| + | * **Toughness** | ||
| + | * **Mental Toughness** | ||
| + | * **Eschew Materials** | ||
| + | * **Empower Healing Spell** | ||
| + | * **Maximize Spell** | ||
| + | * **Qucken Spell** | ||
| + | * Improved Mental Toughness | ||
kivinen/xuirwex_statit.1294700577.txt.gz · Last modified: 2011-01-10 23:02 by kivinen