kivinen:xza_dwawainai
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| kivinen:xza_dwawainai [2012-12-19 18:33] – kivinen | kivinen:xza_dwawainai [2013-04-20 20:04] (current) – kivinen | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| * Greensteel spell point gogglet: [[http:// | * Greensteel spell point gogglet: [[http:// | ||
| + | * Greensteel HP item gloves [[http:// | ||
| [[db:: | [[db:: | ||
| Line 17: | Line 18: | ||
| * Spell points 2222 | * Spell points 2222 | ||
| * AC 26 | * AC 26 | ||
| - | * SavesÖ | + | * Saves: |
| * Bab 11 | * Bab 11 | ||
| * SR 31 | * SR 31 | ||
| Line 36: | Line 37: | ||
| * Mental toughness | * Mental toughness | ||
| * Epic Spell Penetration | * Epic Spell Penetration | ||
| + | * Enhancements | ||
| + | * Elven Dexterity I | ||
| + | * Wizard Improved Heigtening I | ||
| + | * Wizard Improved Maximizing I/II/III | ||
| + | * Wizard Improved Quickening I | ||
| + | * Racial Toughness I/II | ||
| + | * Corrosive Spellcasting I | ||
| + | * Glacial Spellcasting I | ||
| + | * Charged Spellcasting I | ||
| + | * Combustive Spellcasting I | ||
| + | * Kinetic Spellcasting I | ||
| + | * Deadly Ice I | ||
| + | * Deadly Shocks I | ||
| + | * Deadly Flame I | ||
| + | * Wizard Improved Spell Penetration I/II | ||
| + | * Wizard Energy of the Scholar I/II/III/IV | ||
| + | * Acid Manipulation I | ||
| + | * Frost Manipulation I/II | ||
| + | * Storm Manipulation I/II | ||
| + | * Flame Manipulation I | ||
| + | * Force Manipulation I | ||
| + | * Rogue Dexterity I | ||
| + | * Wizard Intelligence I/II/III | ||
| + | * Rogue Wand and Scroll Mastery I | ||
| + | * Shroud of the Lich | ||
| + | * Wizard Pale Master I/II/III | ||
| + | * Shroud of the Wraith | ||
| + | ====== Uusi buildi ====== | ||
| + | |||
| + | * Statit: | ||
| + | * Str 8 (+2 Inherent, +6 Enhancement, | ||
| + | * Dex 10 (+2 Inherent, +1 Feat, +7 Enhancement) = 20 | ||
| + | * Con 14 (+2 Inherent, +6 Enhancement, | ||
| + | * Int 20 + 5 (+3 Inherent, +2 Feat + 2 Epic, +8 Enhancement, | ||
| + | * Wis 8 (+2 Inherent, +6 Enhancement, | ||
| + | * Cha 12 (+2 Inherent, +2 Guild) = 16 | ||
| + | * Featit: | ||
| + | * 1 Toughness* | ||
| + | * 2 Extend Spell | ||
| + | * 3 Insightful Reflexes* | ||
| + | * 6 Spell penetration*, | ||
| + | * 9 Greater Spell Penetration* | ||
| + | * 11 Heighten Spell | ||
| + | * 12 Greater Spell focus Necromancy* | ||
| + | * 15 Maximize Spell | ||
| + | * 17 Eschew Materials | ||
| + | * 18 Quicken | ||
| + | * 21 Epic Spell Penetration | ||
kivinen/xza_dwawainai.1355942016.txt.gz · Last modified: 2012-12-19 18:33 by kivinen