kivinen:xzaa_poir
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| kivinen:xzaa_poir [2011-04-13 23:02] – kivinen | kivinen:xzaa_poir [2012-05-01 00:41] (current) – kivinen | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| [[xzaa stats]]\\ | [[xzaa stats]]\\ | ||
| [[db: | [[db: | ||
| + | |||
| + | * [[db:Xzaa Weapons]] | ||
| + | * [[db:Xzaa Armors]] | ||
| + | * [[db:Xzaa Clothing]] | ||
| + | * [[db:Xzaa Jewelry]] | ||
| Eka greensteel esine goggles: | Eka greensteel esine goggles: | ||
| Line 20: | Line 25: | ||
| Shurigen: | Shurigen: | ||
| * Done: [[http:// | * Done: [[http:// | ||
| - | * #5:lle [[http:// | + | * Done: #5:lle [[http:// |
| ===== Lista shroud paloista ===== | ===== Lista shroud paloista ===== | ||
| Line 27: | Line 32: | ||
| * Shavarath Stone of Might * 7 | * Shavarath Stone of Might * 7 | ||
| - | * Shavarath Stone of Victory * 2 | + | * Shavarath Stone of Victory * 5 |
| - | * Shavarath Stone of Strategy * 6 | + | * Shavarath Stone of Strategy * 9 |
| - | * Shavarath Stone of Battle * 3 | + | * Shavarath Stone of Battle * 4 |
| - | * Shavarath Stone of Foresight * 6 | + | * Shavarath Stone of Foresight * 8 |
| - | * Sigil of the Lion * 2 | + | * Sigil of the Lion * 3 |
| - | * Sigil of the Goat * 7 | + | * Sigil of the Goat * 17 |
| - | * Sigil of the Dragon * 3 | + | * Sigil of the Dragon * 6 |
| - | * Mask of the Tzaryan Rrac * 3 | + | |
| ==== Key ==== | ==== Key ==== | ||
| Line 59: | Line 63: | ||
| ==== IQ ==== | ==== IQ ==== | ||
| - | * Crystal Disk of Torments (yellow) * 1 | + | * Crystal Disk of Torments (yellow) * 0 |
| - | * Crystal Disk of Phantasms (blue) * 3 | + | * Crystal Disk of Phantasms (blue) * 5 |
| * Crystal Disk of Nightmares (red) * 1 | * Crystal Disk of Nightmares (red) * 1 | ||
| - | * Crystal Shard of Torments * 1 | + | * Crystal Shard of Torments * 2 |
| * Crystal Shard of Horrors * 2 | * Crystal Shard of Horrors * 2 | ||
| - | * Crystal Shard of Phantasms * 0 | + | * Crystal Shard of Phantasms * 1 |
| - | * Crystal Shard of Nightmares * 0 | + | * Crystal Shard of Nightmares * 2 |
| - | * Essence of Torments * 49 | + | * Essence of Torments * 218 |
| - | * Essence of Phantasms * 2 | + | * Essence of Phantasms * 13 |
| - | * Essence of Nightmares * 2 | + | * Essence of Nightmares * 3 |
| - | * Essence of Horrors * 15 | + | * Essence of Horrors * 74 |
| - | + | ||
| - | ==== Epics ==== | + | |
| - | + | ||
| - | * Seal of Phiarlan Spy Dagger * 1 | + | |
| - | * Shard of Phiarlan Spy Dagger * 1 | + | |
| - | * Scroll of Phiarlan Spy Dagger * 1 | + | |
| - | + | ||
| - | * Seal of Mask of Tragedy * 1 | + | |
| - | * Shard of Mask of Tragedy * 4 | + | |
| - | * Scroll of Mask of Tragedy * 1 | + | |
| - | + | ||
| - | * Seal of Antique Greataxe * 1 | + | |
| - | * Shard of Antique Greataxe * 1 | + | |
| - | + | ||
| - | * Seal of Garos' Malice * 2 | + | |
| - | * Shard of Garos' Malice * 1 | + | |
| - | + | ||
| - | * Seal of Simmering Pendant * 1 | + | |
| - | * Shard of Simmering Pendant * 4 | + | |
| - | + | ||
| - | * Seal of Phiarlan Mirror Cloak * 1 | + | |
| - | * Shard of the Phiarlan Mirror Cloak * 2 | + | |
| - | + | ||
| - | * Seal of Noxious Fang * 1 | + | |
| - | * Shard of Noxious Fang * 2 | + | |
| - | + | ||
| - | * Seal of Illusionist' | + | |
| - | * Shard of Illusionist' | + | |
| - | + | ||
| - | * Seal of the Roderic' | + | |
| - | * Shard of Roderic' | + | |
| - | + | ||
| - | * Shard of utility vest * 2 | + | |
| - | * Scroll of utility vest * 1 | + | |
| - | + | ||
| - | * Shard of the Full Plate of the Ringleader * 1 | + | |
| - | * Scroll of the Full Plate of the Ringleader * 1 | + | |
| - | + | ||
| - | * Seal of Kunderak Warding Bracers * 1 | + | |
| - | * Seal of the Elder' | + | |
| - | * Seal of Siren' | + | |
| - | * Seal of Raven' | + | |
| - | * Seal of the Frozen Plate * 1 | + | |
| - | * Seal of the Chimera' | + | |
| - | * Seal of the Hammer of Life | + | |
| - | + | ||
| - | * Shard of Brown' | + | |
| - | * Shard of the Bimstone Verge | + | |
| - | * Shard of the Ring of Elemental Essence * 2 | + | |
| - | * Shard of Kronzek' | + | |
| - | * Shard of Grim's Bracelet * 2 | + | |
| - | * Shard of the Chimera' | + | |
| - | + | ||
| - | * Scroll of Souleater * 1 | + | |
| - | * Scroll of Shatterbow * 1 | + | |
| - | + | ||
| - | * Epic Dungeon Token * 42 | + | |
| - | * Epic Dungeon Token Fragment * 65 | + | |
| ==== Eldritch ==== | ==== Eldritch ==== | ||
| * Eldritch Rune of Fortification | * Eldritch Rune of Fortification | ||
| - | * Eldritch Rune of Electricity Resistance | + | * Eldritch Rune of Electricity Resistance |
| * Eldritch Rune of Skill: Strength | * Eldritch Rune of Skill: Strength | ||
| * Tempest Rune of Exceptional Dexterity | * Tempest Rune of Exceptional Dexterity | ||
| * Eldritch Rune of Skill: Constitution | * Eldritch Rune of Skill: Constitution | ||
| + | * Eldritch Rune of Threat | ||
| + | * Eldritch Rune of Striding | ||
| + | * Tempest Rune of Charisma | ||
| + | * Eldritch Rune of Sonic Resistance | ||
| + | * Eldritch Rune of Fear | ||
| + | |||
kivinen/xzaa_poir.1302735758.txt.gz · Last modified: 2011-04-13 23:02 by kivinen