kivinen:xzaa_poir
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| kivinen:xzaa_poir [2011-11-23 20:01] – kivinen | kivinen:xzaa_poir [2012-05-01 00:41] (current) – kivinen | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| [[xzaa stats]]\\ | [[xzaa stats]]\\ | ||
| [[db: | [[db: | ||
| + | |||
| + | * [[db:Xzaa Weapons]] | ||
| + | * [[db:Xzaa Armors]] | ||
| + | * [[db:Xzaa Clothing]] | ||
| + | * [[db:Xzaa Jewelry]] | ||
| Eka greensteel esine goggles: | Eka greensteel esine goggles: | ||
| Line 20: | Line 25: | ||
| Shurigen: | Shurigen: | ||
| * Done: [[http:// | * Done: [[http:// | ||
| - | * #5:lle [[http:// | + | * Done: #5:lle [[http:// |
| ===== Lista shroud paloista ===== | ===== Lista shroud paloista ===== | ||
| Line 31: | Line 36: | ||
| * Shavarath Stone of Battle * 4 | * Shavarath Stone of Battle * 4 | ||
| * Shavarath Stone of Foresight * 8 | * Shavarath Stone of Foresight * 8 | ||
| - | * Sigil of the Lion * 2 | + | * Sigil of the Lion * 3 |
| - | * Sigil of the Goat * 15 | + | * Sigil of the Goat * 17 |
| - | * Sigil of the Dragon * 5 | + | * Sigil of the Dragon * 6 |
| - | * Mask of the Tzaryan Rrac * 3 | + | |
| ==== Key ==== | ==== Key ==== | ||
| Line 59: | Line 63: | ||
| ==== IQ ==== | ==== IQ ==== | ||
| - | * Crystal Disk of Torments (yellow) * 1 | + | * Crystal Disk of Torments (yellow) * 0 |
| - | * Crystal Disk of Phantasms (blue) * 3 | + | * Crystal Disk of Phantasms (blue) * 5 |
| * Crystal Disk of Nightmares (red) * 1 | * Crystal Disk of Nightmares (red) * 1 | ||
| * Crystal Shard of Torments * 2 | * Crystal Shard of Torments * 2 | ||
| Line 66: | Line 70: | ||
| * Crystal Shard of Phantasms * 1 | * Crystal Shard of Phantasms * 1 | ||
| * Crystal Shard of Nightmares * 2 | * Crystal Shard of Nightmares * 2 | ||
| - | * Essence of Torments * 194 | + | * Essence of Torments * 218 |
| - | * Essence of Phantasms * 12 | + | * Essence of Phantasms * 13 |
| * Essence of Nightmares * 3 | * Essence of Nightmares * 3 | ||
| - | * Essence of Horrors * 64 | + | * Essence of Horrors * 74 |
| ==== Eldritch ==== | ==== Eldritch ==== | ||
| Line 83: | Line 87: | ||
| * Eldritch Rune of Sonic Resistance | * Eldritch Rune of Sonic Resistance | ||
| * Eldritch Rune of Fear | * Eldritch Rune of Fear | ||
| + | |||
kivinen/xzaa_poir.1322078514.txt.gz · Last modified: 2011-11-23 20:01 by kivinen